Merit list of Civil Technology
Merit Order | Name | Father Name | Domicile | D.O.B | Matric Marks | Passing Year | Deduction | Accepted Marks | % | Hafiz Quran | Priority | Aggregate | Remarks |
1 | Hashir Shah | Javed Shah | Malakand | 12-03-06 | 927 | 2022 | 0 | 927 | 84% | – | 1 | 84.27 | – |
2 | Sudais Yousaf | Yousaf Khan | Malakand | 10-01-06 | 924 | 2021 | 10 | 914 | 83% | – | 1 | 83.09 | – |
3 | Shafiq Khan | Rasool Khan | Malakand | 12-02-06 | 887 | 2022 | 0 | 887 | 81% | – | 1 | 80.64 | – |
4 | Abdur Rahman Sudais | Iqbal Khan | Malakand | 01-01-07 | 827 | 2022 | 0 | 827 | 75% | – | 1 | 75.18 | – |
5 | Akbar Said | Wali Said | Malakand | 07-03-06 | 821 | 2022 | 0 | 821 | 75% | – | 2 | 74.64 | – |
6 | Hamid Ali | Israr Ali | Malakand | 30-07-04 | 836 | 2020 | 20 | 816 | 74% | – | 1 | 74.18 | – |
7 | Khubaib Khan | Nasir Ul Mulk | Malakand | 26-03-07 | 813 | 2022 | 0 | 813 | 74% | – | 1 | 73.91 | – |
8 | Umar Ishaq | Ishaq Muhamamd | Malakand | 19-03-07 | 785 | 2022 | 0 | 785 | 71% | – | 1 | 71.36 | Matric DMC Missing |
9 | Danyal Ahmad | Islam Zamin | Malakand | 01-03-06 | 780 | 2022 | 0 | 780 | 71% | – | 1 | 70.91 | – |
10 | Muhammad Waqas | Habib Ullah Jan | Malakand | 01-03-05 | 772 | 2022 | 0 | 772 | 70% | – | 1 | 70.18 | – |
11 | Zeeshan Khan | Ajab Khan | Malakand | 01-01-06 | 763 | 2022 | 0 | 763 | 69% | – | 1 | 69.36 | – |
12 | Yasir Khan | Asghar Khan | Malakand | 13-02-06 | 759 | 2022 | 0 | 759 | 69% | – | 1 | 69.00 | – |
13 | Muhammad Ahmad | Muhammad Rashid | Malakand | 09-09-03 | 756 | 2022 | 0 | 756 | 69% | – | 1 | 68.73 | – |
14 | Jamal Ahmad | Amir Rahman | Malakand | 01-10-05 | 753 | 2022 | 0 | 753 | 68% | – | 1 | 68.45 | – |
15 | Shah Faisal | Fazal Muhammad | Malakand | 30-05-06 | 745 | 2022 | 0 | 745 | 68% | – | 1 | 67.73 | – |
16 | Hashir Riaz | Riaz Ahmad | Malakand | 20-03-07 | 742 | 2022 | 0 | 742 | 67% | – | 1 | 67.45 | – |
17 | Ali Shah | Zahir Shah | Malakand | 01-01-06 | 741 | 2022 | 0 | 741 | 67% | – | 1 | 67.36 | – |
18 | Abuzar Muhammad | Khaista Rahman | Malakand | 30-03-06 | 740 | 2022 | 0 | 740 | 67% | – | 1 | 67.27 | Form-B/CNIC Missing |
19 | Zohaib Ahmad | Muhammad Aleem Khan | Malakand | 14-03-05 | 733 | 2022 | 0 | 733 | 67% | – | 1 | 66.64 | – |
20 | Khizar Zia | Zia Ul Mulk | Malakand | 08-06-05 | 727 | 2022 | 0 | 727 | 66% | – | 1 | 66.09 | – |
21 | Souban Ahmad | Mukhtiar Hussain | Malakand | 21-04-07 | 725 | 2022 | 0 | 725 | 66% | – | 2 | 65.91 | – |
22 | Saveed Ahmad | Mairaj Ahmad | Malakand | 26-06-06 | 719 | 2022 | 0 | 719 | 65% | – | 1 | 65.36 | – |
23 | Sajid Ali | Zafar Ali | Malakand | 01-04-05 | 707 | 2022 | 0 | 707 | 64% | – | 2 | 64.27 | – |
24 | Sameer Ahmad | Iftikhar Ahmad | Malakand | 02-10-06 | 699 | 2022 | 0 | 699 | 64% | – | 1 | 63.55 | – |
25 | Musa Khan | Mustaan Khan | Malakand | 09-04-05 | 694 | 2022 | 0 | 694 | 63% | – | 1 | 63.09 | – |
26 | Muhammad Zaid | Amir Muhamamd | Malakand | 03-04-06 | 692 | 2022 | 0 | 692 | 63% | – | 1 | 62.91 | – |
27 | Abdullah | Fazli Alim | Malakand | 31-03-07 | 685 | 2022 | 0 | 685 | 62% | – | 1 | 62.27 | Clear Copy of DMC Required |
28 | Muhammad Yaseen | Muhammad Yousaf | Malakand | 20-02-07 | 683 | 2022 | 0 | 683 | 62% | – | 1 | 62.09 | – |
29 | Faisal Khan | Jamshaid Ali | Malakand | 12-01-07 | 676 | 2022 | 0 | 676 | 61% | – | 1 | 61.45 | – |
30 | Saif Ullah | Ikram Ullah | Malakand | 28-02-05 | 676 | 2022 | 0 | 676 | 61% | – | 1 | 61.45 | – |
31 | Muhammad Zohaib | Momin Khan | Malakand | 22-02-06 | 661 | 2022 | 0 | 661 | 60% | – | 1 | 60.09 | – |
32 | Haris Khan | Said Amin Khan | Malakand | 17-03-06 | 659 | 2022 | 0 | 659 | 60% | – | 1 | 59.91 | – |
33 | Shah Zaib | Nisar Muhammad | Malakand | 20-03-06 | 657 | 2022 | 0 | 657 | 60% | – | 2 | 59.73 | – |
34 | Mauz Khan | Gul Zamin | Malakand | 09-02-03 | 674 | 2020 | 20 | 654 | 59% | – | 1 | 59.45 | – |
35 | Maooz Khan | Muhammad Suliman | Malakand | 15-03-06 | 652 | 2022 | 0 | 652 | 59% | – | 1 | 59.27 | – |
36 | Shah Zaib Khan | Muhammad Rafiq | Malakand | 25-03-07 | 645 | 2022 | 0 | 645 | 59% | – | 2 | 58.64 | – |
37 | Saud Ahmad | Gul Zamin | Malakand | 06-01-05 | 654 | 2021 | 10 | 644 | 59% | – | 2 | 58.55 | – |
38 | Abdullah | Hidayat Ullah | Malakand | 20-03-06 | 636 | 2022 | 0 | 636 | 58% | – | 1 | 57.82 | – |
39 | Ibad Ullah | Waqif Shah | Malakand | 12-02-04 | 626 | 2022 | 0 | 626 | 57% | – | 1 | 56.91 | – |
40 | Yaseen Khan | Fazal Khaliq | Malakand | 28-03-07 | 626 | 2022 | 0 | 626 | 57% | – | 2 | 56.91 | Photos, Form-B/CNIC Required |
41 | Arsalan Khan | Hazrat Imran | Malakand | 15-02-05 | 620 | 2022 | 0 | 620 | 56% | – | 1 | 56.36 | – |
42 | Hazrat Usman | Muhammad Khan | Malakand | 05-03-07 | 618 | 2022 | 0 | 618 | 56% | – | 1 | 56.18 | – |
43 | Hasan Ali | Mukhtiyar Wahid | Malakand | 20-03-06 | 616 | 2022 | 0 | 616 | 56% | – | 1 | 56.00 | – |
44 | Hazrat Jalal | Sultan Ghani | Malakand | 17-02-02 | 605 | 2022 | 0 | 605 | 55% | – | 2 | 55.00 | – |
45 | Muhammad Haris | Saleem | Malakand | 18-03-06 | 600 | 2022 | 0 | 600 | 55% | – | 1 | 54.55 | Photocopies of all documents required |
46 | Hammad Ghani | Ghani Rahman | – | 13-03-06 | 600 | 2022 | 0 | 600 | 55% | – | 1 | 54.55 | Domicile Missing |
47 | Muhammad Ibrahim | Misal Khan | Malakand | 04-05-04 | 606 | 2021 | 10 | 596 | 54% | – | 1 | 54.18 | – |
48 | Muhammad Talha Bacha | Karam Muhammad Bacha | – | 01-04-05 | 606 | 2021 | 10 | 596 | 54% | – | 1 | 54.18 | Domicile Missing |
49 | Rehman Hussain | Akhtar Hussain | Malakand | 01-05-06 | 591 | 2022 | 0 | 591 | 54% | – | 1 | 53.73 | – |
50 | Muhammad Sohrab | Rahmat Saeed | Malakand | 15-03-04 | 585 | 2022 | 0 | 585 | 53% | – | 1 | 53.18 | – |
51 | Muhammad Sudais | Rafi Ullah Shah | Malakand | 10-01-06 | 582 | 2022 | 0 | 582 | 53% | – | 1 | 52.91 | – |
52 | Abdul Moez | Gohar Ali | Malakand | 26-02-07 | 580 | 2022 | 0 | 580 | 53% | – | 2 | 52.73 | – |
53 | Sameer Ali Khan | Sardar Hussain | Malakand | 27-03-02 | 607 | 2019 | 30 | 577 | 52% | – | 1 | 52.45 | CNIC Missing |
54 | Muhammad Huzaifa | Shabir Muhammad | Malakand | 25-03-07 | 571 | 2022 | 0 | 571 | 52% | – | 2 | 51.91 | – |
55 | Muhammad Hunain | Muhammad Anan | Malakand | 30-03-07 | 560 | 2022 | 0 | 560 | 51% | – | 2 | 50.91 | – |
56 | Hidayat Ullah | Aman Ullah | Malakand | 15-03-05 | 579 | 2020 | 20 | 559 | 51% | – | 1 | 50.82 | – |
57 | Shahzad Khan | Hussain Shah | Malakand | 20-03-07 | 557 | 2022 | 0 | 557 | 51% | – | 1 | 50.64 | – |
58 | Aftab Alam | Shahid Khan | Malakand | 11-02-07 | 556 | 2022 | 0 | 556 | 51% | – | 1 | 50.55 | – |
59 | Sohaid Khan | Hanif Khan | Malakand | 15-03-04 | 555 | 2022 | 0 | 555 | 50% | – | 1 | 50.45 | – |
60 | Muhammad Hasnain | Jehangir Khan | Malakand | 15-03-05 | 553 | 2022 | 0 | 553 | 50% | – | 1 | 50.27 | – |
61 | Mehran Khan | Zahoor Khan | – | 07-03-06 | 534 | 2022 | 0 | 534 | 49% | – | 2 | 48.55 | Domicile Missing |
62 | Salal Khan | Mukaram Khan | Malakand | 11-03-07 | 532 | 2022 | 0 | 532 | 48% | – | 2 | 48.36 | – |
63 | Sana Ullah | Sardar Hussain | Malakand | 04-01-06 | 529 | 2022 | 0 | 529 | 48% | – | 2 | 48.09 | – |
64 | Sudais Muhammad | Umar Muhammad | Malakand | 10-02-05 | 528 | 2022 | 0 | 528 | 48% | – | 1 | 48.00 | – |
65 | Rizwan Ullah Khan | Muhammad Salim | Malakand | 16-11-01 | 555 | 2019 | 30 | 525 | 48% | – | 1 | 47.73 | – |
66 | Ahmad Khan | Sher Zaman | Malakand | 20-03-05 | 518 | 2022 | 0 | 518 | 47% | – | 2 | 47.09 | – |
67 | Afnan Ali | Hashmat Ali | Malakand | 04-02-06 | 514 | 2022 | 0 | 514 | 47% | – | 1 | 46.73 | – |
68 | Muhammad Talha | Fazli Karam | Malakand | 20-03-03 | 543 | 2019 | 30 | 513 | 47% | – | 1 | 46.64 | – |
69 | Muhammad Hilal | Zahid Shah | Malakand | 15-07-02 | 528 | 2020 | 20 | 508 | 46% | – | 1 | 46.18 | – |
70 | Shoaib Khan | Dost Muhammad | Malakand | 10-06-03 | 522 | 2020 | 20 | 502 | 46% | – | 2 | 45.64 | – |
71 | Muhammad Zuhaib Khan | Sherin Zada | Malakand | 23-03-05 | 510 | 2021 | 10 | 500 | 45% | – | 2 | 45.45 | – |
72 | Umair Zada | Alif Zada | Malakand | 31-05-02 | 527 | 2018 | 40 | 487 | 44% | – | 2 | 44.27 | Name altered in all documents. D.O.B not clear |
73 | Zeeshan Ali | Ghafar Ali | Dir Lower | 10-03-04 | 486 | 2021 | 10 | 476 | 43% | – | 1 | 43.27 | Disqualified: Out District |
Merit List of Electrical Technology
Merit Order | Name | Father Name | Domicile | D.O.B | Age | Matric Marks | Total Marks | Passing Year | Deduction | Accepted Marks | % | Hafiz Quran | Priority | Aggregate | Remarks |
1 | Hashir Shah | Javed Shah | Malakand | 12-03-06 | 16 | 927 | 1100 | 2022 | 0 | 927 | 84% | – | 2 | 84.27 | – |
2 | Majid Gul | Aziz Gul | Malakand | 18-08-06 | 16 | 871 | 1100 | 2022 | 0 | 871 | 79% | – | 1 | 79.18 | – |
3 | Soman Hassan | Muhammad Hassan | Malakand | 07-02-05 | 17 | 844 | 1100 | 2021 | 10 | 834 | 76% | – | 1 | 75.82 | Form-B/CNIC Missing |
4 | Abdur Rahman Sudais | Iqbal Khan | Malakand | 01-01-07 | 15 | 827 | 1100 | 2022 | 0 | 827 | 75% | – | 2 | 75.18 | – |
5 | Akbar Said | Wali Said | Malakand | 07-03-06 | 16 | 821 | 1100 | 2022 | 0 | 821 | 75% | – | 1 | 74.64 | – |
6 | Mehmood Ali | Roshan Ali | Malakand | 24-11-05 | 16 | 819 | 1100 | 2022 | 0 | 819 | 74% | – | 1 | 74.45 | Photos missing |
7 | Muhammad Kashif | Zameer Gul | Malakand | 15-04-04 | 18 | 826 | 1100 | 2021 | 10 | 816 | 74% | – | 1 | 74.18 | – |
8 | Taufiq Said | Afzal Said | Malakand | 10-08-06 | 16 | 804 | 1100 | 2022 | 0 | 804 | 73% | – | 1 | 73.09 | – |
9 | Muhammad Izaz Ul Haq | Alif Khan | Malakand | 26-03-04 | 18 | 786 | 1100 | 2021 | 10 | 776 | 71% | – | 1 | 70.55 | Form-B/CNIC Missing |
10 | Jamal Khan | Naseer Khan | – | 15-08-06 | 16 | 762 | 1100 | 2022 | 0 | 762 | 69% | – | 1 | 69.27 | Domicile Missing |
11 | Muhammad Ibrar | Ibne Amin | Malakand | 03-12-04 | 17 | 764 | 1100 | 2021 | 10 | 754 | 69% | – | 1 | 68.55 | – |
12 | Jamal Ahmad | Amir Rahman | Malakand | 01-10-05 | 16 | 753 | 1100 | 2022 | 0 | 753 | 68% | – | 2 | 68.45 | – |
13 | Khizar Zia | Zia Ul Mulk | Malakand | 08-06-05 | 17 | 727 | 1100 | 2022 | 0 | 727 | 66% | – | 2 | 66.09 | – |
14 | Souban Ahmad | Mukhtiar Hussain | Malakand | 21-04-07 | 15 | 725 | 1100 | 2022 | 0 | 725 | 66% | – | 1 | 65.91 | – |
15 | Muhammad Haris | Ajmal Khan | Malakand | 25-02-06 | 16 | 712 | 1100 | 2022 | 0 | 712 | 65% | – | 1 | 64.73 | – |
16 | Sajid Ali | Zafar Ali | Malakand | 01-04-05 | 17 | 707 | 1100 | 2022 | 0 | 707 | 64% | – | 1 | 64.27 | – |
17 | Khalil Ahmad | Rahim Khan | Malakand | 15-05-03 | 19 | 735 | 1100 | 2019 | 30 | 705 | 64% | – | 1 | 64.09 | – |
18 | Zeeshan Javed | Javed Khan | Malakand | 07-08-05 | 17 | 702 | 1100 | 2022 | 0 | 702 | 64% | – | 1 | 63.82 | – |
19 | Fazal Ullah Khan | Fazal Akbar Khan | Malakand | 11-06-06 | 16 | 695 | 1100 | 2022 | 0 | 695 | 63% | – | 1 | 63.18 | – |
20 | Younas Khan | Badshah Hussain | Malakand | 11-12-05 | 16 | 696 | 1100 | 2021 | 10 | 686 | 62% | – | 1 | 62.36 | – |
21 | Muhammad Mazhar | Muhammad Akram | Malakand | 02-03-06 | 16 | 677 | 1100 | 2022 | 0 | 677 | 62% | – | 1 | 61.55 | DMC Copy Missing |
22 | Sikandar Khan | Hayat Khan | Malakand | 01-03-06 | 16 | 677 | 1100 | 2022 | 0 | 677 | 62% | – | 1 | 61.55 | – |
23 | Hasnain Khan | Noor Zaman Khan | Malakand | 02-03-07 | 15 | 662 | 1100 | 2022 | 0 | 662 | 60% | – | 1 | 60.18 | – |
24 | Sudais Khan | Muhammad Zubair Khan | Malakand | 25-03-04 | 18 | 658 | 1100 | 2022 | 0 | 658 | 60% | – | 1 | 59.82 | Form-B/CNIC Missing |
25 | Muhsin Ali | Qadar Muhammad | Malakand | 15-08-03 | 19 | 657 | 1100 | 2022 | 0 | 657 | 60% | – | 1 | 59.73 | – |
26 | Muhammad Imtyaz Khan | Bacha Rahman | Malakand | 25-04-02 | 20 | 657 | 1100 | 2022 | 0 | 657 | 60% | – | 1 | 59.73 | – |
27 | Shah Zaib | Nisar Muhammad | Malakand | 20-03-06 | 16 | 657 | 1100 | 2022 | 0 | 657 | 60% | – | 1 | 59.73 | – |
28 | Jawad Khan | Said Zamin Khan | Malakand | 28-02-04 | 18 | 656 | 1100 | 2022 | 0 | 656 | 60% | – | 1 | 59.64 | – |
29 | Jawad Husssain | Wali Muhammad | Malakand | 25-12-05 | 16 | 651 | 1100 | 2022 | 0 | 651 | 59% | – | 1 | 59.18 | – |
30 | Imad Ahmad | Nasib Khan | Malakand | 10-04-06 | 16 | 650 | 1100 | 2022 | 0 | 650 | 59% | – | 1 | 59.09 | DMC Copy Missing |
31 | Shah Zaib Khan | Muhammad Rafiq | Malakand | 25-03-07 | 15 | 645 | 1100 | 2022 | 0 | 645 | 59% | – | 1 | 58.64 | – |
32 | Saud Ahmad | Gul Zamin | Malakand | 06-01-05 | 17 | 654 | 1100 | 2021 | 10 | 644 | 59% | – | 1 | 58.55 | – |
33 | Shahab Uddin | Habib Ur Rahman | 03-03-04 | 18 | 643 | 1100 | 2022 | 0 | 643 | 58% | – | 1 | 58.45 | Domicile Missing | |
34 | Hidayat Ullah | Ashna Gul | Malakand | 01-02-06 | 16 | 640 | 1100 | 2022 | 0 | 640 | 58% | – | 1 | 58.18 | Photos, Form-B/CNIC Required |
35 | Zaheer Shehzad | Iqbal Rahim | Malakand | 14-04-05 | 17 | 639 | 1100 | 2022 | 0 | 639 | 58% | – | 1 | 58.09 | – |
36 | Asad Khan | Ghulam Akbar | Malakand | 09-05-05 | 17 | 629 | 1100 | 2022 | 0 | 629 | 57% | – | 1 | 57.18 | – |
37 | Muhammad Raza Khan | Niaz Ali | Malakand | 01-03-05 | 17 | 628 | 1100 | 2022 | 0 | 628 | 57% | – | 1 | 57.09 | – |
38 | Ibad Ullah | Waqif Shah | Malakand | 12-02-04 | 18 | 626 | 1100 | 2022 | 0 | 626 | 57% | – | 2 | 56.91 | – |
39 | Yaseen Khan | Fazal Khaliq | Malakand | 28-03-07 | 15 | 626 | 1100 | 2022 | 0 | 626 | 57% | – | 1 | 56.91 | Photos, Form-B/CNIC Required |
40 | Hazrat Usman | Muhammad Khan | Malakand | 05-03-07 | 15 | 618 | 1100 | 2022 | 0 | 618 | 56% | – | 2 | 56.18 | – |
41 | Yasir Hameed | Niaz Bacha | Malakand | 02-03-06 | 16 | 617 | 1100 | 2022 | 0 | 617 | 56% | – | 1 | 56.09 | Form-B/CNIC Missing |
42 | Adil Khan | Naseeb Gul | Malakand | 05-01-06 | 16 | 611 | 1100 | 2022 | 0 | 611 | 56% | – | 1 | 55.55 | – |
43 | Syed Fazlullah | Syed Miraj Ul Haq | Malakand | 15-09-05 | 16 | 608 | 1100 | 2022 | 0 | 608 | 55% | – | 1 | 55.27 | – |
44 | Hazrat Jalal | Sultan Ghani | Malakand | 17-02-06 | 16 | 605 | 1100 | 2022 | 0 | 605 | 55% | – | 1 | 55.00 | – |
45 | Sohrab Khan | Maqbool Hussain | Malakand | 01-02-06 | 16 | 604 | 1100 | 2022 | 0 | 604 | 55% | – | 1 | 54.91 | – |
46 | Shah Fahad | Muhammad Ali | Malakand | 30-09-05 | 16 | 600 | 1100 | 2022 | 0 | 600 | 55% | – | 1 | 54.55 | – |
47 | Muhammad Talha Bacha | Karam Muhammad Bacha | – | 01-04-05 | 17 | 606 | 1100 | 2021 | 10 | 596 | 54% | – | 2 | 54.18 | Domicile Missing |
48 | Sheeraz Khan | Maqbool Hussain | Malakand | 01-02-06 | 16 | 595 | 1100 | 2022 | 0 | 595 | 54% | – | 1 | 54.09 | – |
49 | Rehman Hussain | Akhtar Hussain | Malakand | 01-05-06 | 16 | 591 | 1100 | 2022 | 0 | 591 | 54% | – | 1 | 53.73 | – |
50 | Muhammad Tariq | Muhammad Saeed | Malakand | 02-04-06 | 16 | 587 | 1100 | 2022 | 0 | 587 | 53% | – | 1 | 53.36 | – |
51 | Roidar Khan | Jihandar | Malakand | 23-02-06 | 16 | 584 | 1100 | 2022 | 0 | 584 | 53% | – | 1 | 53.09 | – |
52 | Abdul Moez | Gohar Ali | Malakand | 26-02-07 | 15 | 580 | 1100 | 2022 | 0 | 580 | 53% | – | 1 | 52.73 | – |
53 | Mudassir Khan | Ajab Khan | Malakand | 11-05-05 | 17 | 588 | 1100 | 2021 | 10 | 578 | 53% | – | 1 | 52.55 | Form-B/CNIC Missing |
54 | Sameer Ali Khan | Sardar Hussain | Malakand | 27-03-02 | 20 | 607 | 1100 | 2019 | 30 | 577 | 52% | – | 2 | 52.45 | CNIC Missing |
55 | Hamza Sardar | Sardar Hussain | Malakand | 01-06-06 | 16 | 574 | 1100 | 2022 | 0 | 574 | 52% | – | 1 | 52.18 | – |
56 | Muhammad Huzaifa | Shabir Muhammad | Malakand | 25-03-07 | 15 | 571 | 1100 | 2022 | 0 | 571 | 52% | – | 1 | 51.91 | – |
57 | Muhammad Haroon Badshah | Badshah Khan | Malakand | 16-01-06 | 16 | 567 | 1100 | 2022 | 0 | 567 | 52% | – | 1 | 51.55 | – |
58 | Muhammad Musa | Riaz Ali Khan | Malakand | 17-02-06 | 16 | 565 | 1100 | 2022 | 0 | 565 | 51% | – | 1 | 51.36 | – |
59 | Muhammad Hunain | Muhammad Anan | Malakand | 30-03-07 | 15 | 560 | 1100 | 2022 | 0 | 560 | 51% | – | 1 | 50.91 | – |
60 | Aftab Alam | Shahid Khan | Malakand | 11-02-07 | 15 | 556 | 1100 | 2022 | 0 | 556 | 51% | – | 2 | 50.55 | – |
61 | Marif Ullah | Fazal Muhammad | Malakand | 26-03-04 | 18 | 554 | 1100 | 2021 | 10 | 544 | 49% | – | 1 | 49.45 | – |
62 | Mehran Khan | Zahoor Khan | – | 07-03-06 | 16 | 534 | 1100 | 2022 | 0 | 534 | 49% | – | 1 | 48.55 | Domicile Missing |
63 | Salal Khan | Mukaram Khan | Malakand | 11-03-07 | 15 | 532 | 1100 | 2022 | 0 | 532 | 48% | – | 1 | 48.36 | – |
64 | Sana Ullah | Sardar Hussain | Malakand | 04-01-06 | 16 | 529 | 1100 | 2022 | 0 | 529 | 48% | – | 1 | 48.09 | – |
65 | Ahmad Khan | Sher Zaman | Malakand | 20-03-05 | 17 | 518 | 1100 | 2022 | 0 | 518 | 47% | – | 1 | 47.09 | – |
66 | Afnan Ali | Hashmat Ali | Malakand | 04-02-06 | 16 | 514 | 1100 | 2022 | 0 | 514 | 47% | – | 2 | 46.73 | – |
67 | Shoaib Khan | Dost Muhammad | Malakand | 10-06-03 | 19 | 522 | 1100 | 2020 | 20 | 502 | 46% | – | 1 | 45.64 | – |
68 | Said Sudais Ahmad | Said Zamin | Malakand | 24-07-05 | 17 | 512 | 1100 | 2021 | 10 | 502 | 46% | – | 1 | 45.64 | – |
69 | Muhammad Zuhaib Khan | Sherin Zada | Malakand | 23-03-05 | 17 | 510 | 1100 | 2021 | 10 | 500 | 45% | – | 1 | 45.45 | – |
70 | Muhammad Asim | Faqir Zada | – | 04-04-05 | 17 | 495 | 1100 | 2022 | 0 | 495 | 45% | – | 1 | 45.00 | Domicile Missing |
71 | Umair Zada | Alif Zada | Malakand | 31-05-02 | 20 | 527 | 1100 | 2018 | 40 | 487 | 44% | – | 1 | 44.27 | Name altered in all documents D.O.B not visible |
Combined Merit List
Merit Order | Name | Father Name | Domicile | D.O.B | Age | Matric Marks | Total Marks | Passing Year | Deduction | Accepted Marks | % | Hafiz Quran | Priority # 1 | Priority # 2 | Aggregate | Remarks |
1 | Hashir Shah | Javed Shah | Malakand | 12-03-06 | 16 | 927 | 1100 | 2022 | 0 | 927 | 84% | – | Civil | Electrical | 84.27 | – |
2 | Sudais Yousaf | Yousaf Khan | Malakand | 10-01-06 | 16 | 924 | 1100 | 2021 | 10 | 914 | 83% | – | Civil | – | 83.09 | – |
3 | Shafiq Khan | Rasool Khan | Malakand | 12-02-06 | 16 | 887 | 1100 | 2022 | 0 | 887 | 81% | – | Civil | – | 80.64 | – |
4 | Majid Gul | Aziz Gul | Malakand | 18-08-06 | 16 | 871 | 1100 | 2022 | 0 | 871 | 79% | – | Electrical | – | 79.18 | – |
5 | Soman Hassan | Muhammad Hassan | Malakand | 07-02-05 | 17 | 844 | 1100 | 2021 | 10 | 834 | 76% | – | Electrical | – | 75.82 | Form-B/CNIC Missing |
6 | Abdur Rahman Sudais | Iqbal Khan | Malakand | 01-01-07 | 15 | 827 | 1100 | 2022 | 0 | 827 | 75% | – | Civil | Electrical | 75.18 | – |
7 | Akbar Said | Wali Said | Malakand | 07-03-06 | 16 | 821 | 1100 | 2022 | 0 | 821 | 75% | – | Electrical | Civil | 74.64 | – |
8 | Mehmood Ali | Roshan Ali | Malakand | 24-11-05 | 16 | 819 | 1100 | 2022 | 0 | 819 | 74% | – | Electrical | – | 74.45 | Photos missing |
9 | Hamid Ali | Israr Ali | Malakand | 30-07-04 | 18 | 836 | 1100 | 2020 | 20 | 816 | 74% | – | Civil | – | 74.18 | – |
10 | Muhammad Kashif | Zameer Gul | Malakand | 15-04-04 | 18 | 826 | 1100 | 2021 | 10 | 816 | 74% | – | Electrical | – | 74.18 | – |
11 | Khubaib Khan | Nasir Ul Mulk | Malakand | 26-03-07 | 15 | 813 | 1100 | 2022 | 0 | 813 | 74% | – | Civil | – | 73.91 | – |
12 | Taufiq Said | Afzal Said | Malakand | 10-08-06 | 16 | 804 | 1100 | 2022 | 0 | 804 | 73% | – | Electrical | – | 73.09 | – |
13 | Umar Ishaq | Ishaq Muhamamd | Malakand | 19-03-07 | 15 | 785 | 1100 | 2022 | 0 | 785 | 71% | – | Civil | – | 71.36 | Matric DMC Missing |
14 | Danyal Ahmad | Islam Zamin | Malakand | 01-03-06 | 16 | 780 | 1100 | 2022 | 0 | 780 | 71% | – | Civil | – | 70.91 | – |
15 | Muhammad Izaz Ul Haq | Alif Khan | Malakand | 26-03-04 | 18 | 786 | 1100 | 2021 | 10 | 776 | 71% | – | Electrical | – | 70.55 | Form-B/CNIC Missing |
16 | Muhammad Waqas | Habib Ullah Jan | Malakand | 01-03-05 | 17 | 772 | 1100 | 2022 | 0 | 772 | 70% | – | Civil | – | 70.18 | – |
17 | Zeeshan Khan | Ajab Khan | Malakand | 01-01-06 | 16 | 763 | 1100 | 2022 | 0 | 763 | 69% | – | Civil | – | 69.36 | – |
18 | Jamal Khan | Naseer Khan | – | 15-08-06 | 16 | 762 | 1100 | 2022 | 0 | 762 | 69% | – | Electrical | – | 69.27 | Domicile Missing |
19 | Yasir Khan | Asghar Khan | Malakand | 13-02-06 | 16 | 759 | 1100 | 2022 | 0 | 759 | 69% | – | Civil | – | 69.00 | – |
20 | Muhammad Ahmad | Muhammad Rashid | Malakand | 09-09-03 | 19 | 756 | 1100 | 2022 | 0 | 756 | 69% | – | Civil | – | 68.73 | Provisional Certificate Missing |
21 | Muhammad Ibrar | Ibne Amin | Malakand | 03-12-04 | 17 | 764 | 1100 | 2021 | 10 | 754 | 69% | – | Electrical | – | 68.55 | – |
22 | Jamal Ahmad | Amir Rahman | Malakand | 01-10-05 | 16 | 753 | 1100 | 2022 | 0 | 753 | 68% | – | Civil | Electrical | 68.45 | – |
23 | Shah Faisal | Fazal Muhammad | Malakand | 30-05-06 | 16 | 745 | 1100 | 2022 | 0 | 745 | 68% | – | Civil | – | 67.73 | – |
24 | Hashir Riaz | Riaz Ahmad | Malakand | 20-03-07 | 15 | 742 | 1100 | 2022 | 0 | 742 | 67% | – | Civil | – | 67.45 | – |
25 | Ali Shah | Zahir Shah | Malakand | 01-01-06 | 16 | 741 | 1100 | 2022 | 0 | 741 | 67% | – | Civil | – | 67.36 | – |
26 | Abuzar Muhammad | Khaista Rahman | Malakand | 30-03-06 | 16 | 740 | 1100 | 2022 | 0 | 740 | 67% | – | Civil | – | 67.27 | Form-B/CNIC Missing |
27 | Zohaib Ahmad | Muhammad Aleem Khan | Malakand | 14-03-05 | 17 | 733 | 1100 | 2022 | 0 | 733 | 67% | – | Civil | – | 66.64 | – |
28 | Khizar Zia | Zia Ul Mulk | Malakand | 08-06-05 | 17 | 727 | 1100 | 2022 | 0 | 727 | 66% | – | Civil | Electrical | 66.09 | – |
29 | Souban Ahmad | Mukhtiar Hussain | Malakand | 21-04-07 | 15 | 725 | 1100 | 2022 | 0 | 725 | 66% | – | Electrical | Civil | 65.91 | – |
