As of 1st December, 2021, students vaccination status in respect of Government Polytechnic Institute Batkhela, Malakand is as under:
Technology / Class | Enrolled Students | Vaccinated Students | % | Non Vaccinated Students | Drop Out Students | Regular Students | Non-Vaccinated Students w.r.t Regular Students |
Electrical – 1st Year | 50 | 45 | 90% | 5 | 0 | 50 | 5 |
Electrical – 2nd Year | 54 | 39 | 72% | 15 | 10 | 44 | 5 |
Electrical – 3rd Year | 50 | 22 | 44% | 28 | 7 | 43 | 21 |
TOTAL | 154 | 106 | 69% | 48 | 17 | 137 | 31 |
Civil – 1st Year | 60 | 53 | 88% | 7 | 0 | 60 | 7 |
Civil – 2nd Year | 66 | 36 | 55% | 30 | 18 | 48 | 12 |
Civil – 3rd Year | 60 | 34 | 57% | 26 | 17 | 43 | 9 |
TOTAL | 186 | 123 | 66% | 63 | 35 | 151 | 28 |
Grand Total | 340 | 229 | 67% | 111 | 52 | 288 | 59 |
Vaccination Percentage w.r.t. Regular Students | 80% | ||||||
Non-Vaccinated Percentage w.r.t. Regular Students | 20% |
NOTE: 80% regular students of this institute have been vaccinated. Rest of the students will get vaccinated in due course of time subject to the availability of vaccines at DHQ Hospital Batkhela, Malakand.